Rock Paper Scissors!
UPDATE: THIS CHALLENGE ENDED ON THE 5TH APRIL, 2019. PLEASE VISIT CODEMOTION.COM FOR OUR ONGOING CODING CHALLENGES TO WIN TICKETS FOR FOR CODEMOTION MADRID 2019, MILAN 2019, AND BERLIN 2019!
Are you the best developer around? Accept the challenge and prove yourself in our first Coding Challenge in partnership with GitHub! (Leaderboard was updated at 11:40 26-03-2019!)
What comes first? What is the most powerful?
Can you win all-the-time? Compete then!
Participate in the Github-Codemotion Amsterdam Rock Paper Scissors Competition, and win one of 20 FREE tickets to Codemotion Amsterdam.
The rules:
In a Rock Paper Scissor tournament, the contestants stand in a straight line. Each pair of consecutive players compete in a round. If there is an odd number of players, the last one in the line qualifies for the next round without playing. For each game, each player indicates either a rock, paper or scissors denoted ‘R’, ‘P’ or ‘S’ respectively.
Outcomes are as follows:
- paper beats rock, P > R
- scissors beat paper, S > P
- rock beats scissors, R > S
You are free to choose any language from a list of over 18 coding languages!
Sign up, create an account and compete for glory!
CHALLENGE ENDS ON FRIDAY, THE 5TH APRIL AT 23:00 (GMT+2)!
PERFECT SCORE ACHIEVED ON | CONTESTANT ID | MINUTES TAKEN TO PERFECT SCORE |
3/13/2019 | s.vXXX@gmail.com | 21.12 |
3/15/2019 | cmfXXX@gmail.com | 21.73 |
3/24/2019 | ajwXXX@gmail.com | 24.37 |
3/19/2019 | gauXXX@iiitd.ac.in | 26.83 |
3/20/2019 | vstXXX@gmail.com | 34.5 |
3/21/2019 | theXXX@gmail.com | 36.72 |
3/26/2019 | carXXX@uqido.com | 38.03 |
3/17/2019 | lukXXX@dramiel.com | 41.23 |
3/20/2019 | sebXXX@gmail.com | 42.42 |
3/24/2019 | sghXXX@gmail.com | 45.23 |
3/15/2019 | nicXXX@gmail.com | 45.5 |
3/16/2019 | jerXXX@gmail.com | 48.13 |
3/21/2019 | salXXX@gmail.com | 49 |
3/22/2019 | 199XXX@gmail.com | 49.08 |
3/13/2019 | endXXX@gmail.com | 51.5 |
3/15/2019 | albXXX@gmail.com | 51.6 |
3/24/2019 | zarXXX@gmail.com | 53.35 |
3/18/2019 | lekXXX@gmail.com | 53.7 |
3/17/2019 | afgXXX@gmail.com | 53.92 |
3/20/2019 | sahXXX@gmail.com | 56.52 |
3/20/2019 | carXXX@icloud.com | 57.35 |
3/16/2019 | gpoXXX@gmail.com | 59.13 |
3/19/2019 | sigXXX@kplauritzen.dk | 60.08 |
3/21/2019 | sauXXX@yahoo.co.in | 60.72 |
3/18/2019 | hacXXX@howsiwei.me | 63.23 |
Terms and conditions:
One person can win only one ticket.
Plagiarism is flagged and banned from the competition.
Fake accounts are banned from the competition.
The tickets cannot be exchanged to cash or anything other than actual Codemotion Amsterdam 2019 2-day entrance tickets.
The full price of the tickets is currently EUR 580.
The competition ends on 28 March 2019.